| GAMES | ||||||||
| 4 Stanford at Oregon State | ||||||||
| 15 Michigan at Iowa | ||||||||
| Syracuse at Connecticut | ||||||||
| Cincinnati at Pittsburg | ||||||||
| Texas A&M at 6 Oklahoma | ||||||||
| 25 Southern Miss at East Carolina | ||||||||
| Missouri at Baylor | ||||||||
| Northwestern at 10 Nebraska | ||||||||
| 1 LSU at 2 Alabama | ||||||||
| New Mexico State at 18 Georgia | ||||||||
| Notre Dame at Wake Forrest | ||||||||
| Utah at Arizona | ||||||||
| 9 South Carolina at 7 Arkansas | ||||||||
| Louisville at 24 West Virginia | ||||||||
| Vanderbilt at Florida | ||||||||
| Ole Miss at Kentucky | ||||||||
| Purdue at 20 Wisconsin | ||||||||
| 14 Kansas State at 3 Oklahoma State | ||||||||
| Texas Tech at 21 Texas | ||||||||
| North Carolina at North Carolina State | ||||||||
| SEASON STATS | 67-19 | 69-17 | 70-16 | 55-31 | 66-20 | 62-24 | 0-0 | 0-0 |
Friday, October 21, 2011
Week 10 Predictions
Subscribe to:
Posts (Atom)